-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
2 Beds 4 Baths 2,274 SqFt$3,196,900New - 1/17 17
2 Beds 2 Baths 780 SqFt$3,000New - 1/25 25
2 Beds 2 Baths 997 SqFt$599,000New - 1/40 40
2 Beds 2 Baths 879 SqFt$778,000Active - 1/39 39
1 Bed 1 Bath 588 SqFt$599,000Active - 1/25 25
2 Beds 2 Baths 1,149 SqFt$900,000Active - 1/40 40
4 Beds 3 Baths 1,786 SqFt$895,000New - 1/16 16
2 Beds 2 Baths 792 SqFt$2,800New - 1/24 24
3 Beds 2 Baths 1,164 SqFt$849,800New - 1/31 31
3 Beds 2 Baths 1,041 SqFt$999,900New - 1/39 39
5 Beds 3 Baths 2,326 SqFt$1,739,000New4432 Graveley ST, Burnaby, BC V5C 3T8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/40 40
3 Beds 3 Baths 1,630 SqFt$1,398,000New
1 Bed 1 Bath 534 SqFt$529,900New- 1/33 33
2 Beds 2 Baths 931 SqFt$599,000Open Sat 2PM-4PM - 1/24 24
4 Beds 4 Baths 2,155 SqFt$1,898,000New - 1/22 22
2 Beds 2 Baths 931 SqFt$719,000New - 1/40 40
5 Beds 2 Baths 1,970 SqFt$1,475,000New - 1/7 7
2 Beds 2 Baths 841 SqFt$1,270New - 1/18 18
2 Beds 2 Baths 1,156 SqFt$838,800Open Sat 1PM-3PM - 1/14 14
4 Beds 2 Baths 2,110 SqFt$1,549,000New - 1/32 32
2 Beds 2 Baths 881 SqFt$699,900New - 3D
1 Bed 1 Bath 625 SqFt$509,000New - 1/27 27
1 Bed 1 Bath 498 SqFt$387,900New - 1/13 13
1 Bed 1 Bath 774 SqFt$599,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 91